LYNDEX EXPLORATIONS LIMITED - TORONTO ON CANADA
Company Information
LYNDEX EXPLORATIONS LIMITED is a company from Toronto ON Canada.
The company has corporate status: Active.
LYNDEX EXPLORATIONS LIMITED - TORONTO ON CANADA
648301
LYNDEX EXPLORATIONS LIMITED is governed under the Canada Business Corporations Act - 1979-12-19. It a company of type: Non-distributing corporation with 50 or fewer shareholders.
The date of the company's last Annual Meeting is 2023-08-09.
The status of its annual filings are: 2024 - Not due, 2023 -Filed, 2022 -Filed.
This company has had the following names:
- LYNDEX EXPLORATIONS LIMITED - 1974-05-03 to Present
LYNDEX EXPLORATIONS LIMITED has between 3 and 7 directors.
Address & Map
550 Bayview Avenue
Ste. 405
Toronto ON M4W 3X8,
Canada
Company Officers
| Name | Address | Town | Country |
|---|---|---|---|
| MICHAEL SHERIDAN | 17 Lonsdale Road | Toronto ON M4V 1W4 | Canada |
Related Companies
| Name | Address | Town | Country | Status |
|---|---|---|---|---|
| DALHOUSIE OIL COMPANY, LIMITED | 550 Bayview Avenue, Ste. 405 | Toronto ON, M4W 3X8 | Canada | Active |
| DIEPDAUME MINES LIMITED | 15 Polson Street | TORONTO ON, M5A 1A4 | Canada | Dissolved for non-compliance (s. 212)on 2023-05-16 |
| THE SHIELD DEVELOPMENT COMPANY LIMITED | 550 Bayview Avenue, Ste. 405 | Toronto ON, M4W 3X8 | Canada | Active |
| MAT EXPLORATIONS LIMITED | 550 Bayview Avenue, Ste. 405 | Toronto ON, M4W 3X8 | Canada | Active |
| NEW TEXMONT EXPLORATIONS LTD. | 550 Bayview Avenue, Ste. 405 | Toronto ON, M4W 3X8 | Canada | Active |
| DEXNYL EXPLORATIONS INC. | 550 Bayview Avenue, Ste. 405 | Toronto ON, M4W 3X8 | Canada | Active |
| Dayton Porcupine Gold Mines Ltd. | 550 Bayview Avenue, Ste. 405 | Toronto ON, M4W 3X8 | Canada | Active |
| 164318 CANADA INC. | 17 Lonsdale Rd | Toronto ON, M4V 1W4 | Canada | Active |
| New Golden Sceptre Minerals Ltd. | 550 Bayview Avenue, Ste. 405 | Toronto ON, M4W 3X8 | Canada | Active |
| VOISEY BAY GEOPHYSICS LTD. | 550 Bayview Avenue, Ste. 405 | Toronto ON, M4W 3X8 | Canada | Dissolved for non-compliance (s. 212)on 2023-05-23 |
Nearby Businesses
| Name | Address | Town | Country | Status |
|---|---|---|---|---|
| DALHOUSIE OIL COMPANY, LIMITED | 550 Bayview Avenue, Ste. 405 | Toronto ON, M4W 3X8 | Canada | Active |
| THE SHIELD DEVELOPMENT COMPANY LIMITED | 550 Bayview Avenue, Ste. 405 | Toronto ON, M4W 3X8 | Canada | Active |
| MAT EXPLORATIONS LIMITED | 550 Bayview Avenue, Ste. 405 | Toronto ON, M4W 3X8 | Canada | Active |
| THE SHERIDAN PLATINUM GROUP LTD. | 550 Bayview Avenue, Ste. 405 | Toronto ON, M4W 3X8 | Canada | Active |
| OUTWARD BOUND CANADA | 550 Bayview Avenue, Suite 402 | Toronto ON, M4W 3X8 | Canada | Active |
| NEW TEXMONT EXPLORATIONS LTD. | 550 Bayview Avenue, Ste. 405 | Toronto ON, M4W 3X8 | Canada | Active |
| DEXNYL EXPLORATIONS INC. | 550 Bayview Avenue, Ste. 405 | Toronto ON, M4W 3X8 | Canada | Active |
| VOISEY BAY GEOPHYSICS LTD. | 550 Bayview Avenue, Ste. 405 | Toronto ON, M4W 3X8 | Canada | Dissolved for non-compliance (s. 212)on 2023-05-23 |
| 44 HELICOPTER INC. | 550 Bayview Avenue, Ste. 405 | Toronto ON, M4W 3X8 | Canada | Active |
| SST GOLD EXPLORATION COMPANY LTD. | 550 Bayview Avenue, Ste. 405 | Toronto ON, M4W 3X8 | Canada | Active |
