EASTERN ONTARIO REINING HORSE ASSOCIATION - CLARENCE CREEK ON CANADA
Company Information
EASTERN ONTARIO REINING HORSE ASSOCIATION is a company from CLARENCE CREEK ON Canada.
The company has corporate status: Dissolved by Corporations Canada (s.222)on 2015-04-11.
EASTERN ONTARIO REINING HORSE ASSOCIATION - CLARENCE CREEK ON CANADA
715376
EASTERN ONTARIO REINING HORSE ASSOCIATION is governed under the Canada Corporations Act - PartII - 1981-11-20. It a company of type: Not available.
The date of the company's last Annual Meeting is Not available.
The status of its annual filings are: 2014 -Overdue, 2011 -Overdue, 2010 -Overdue.
This company has had the following names:
- EASTERN ONTARIO REINING HORSE ASSOCIATION - 1981-11-20 to Present
EASTERN ONTARIO REINING HORSE ASSOCIATION has between 3 and 3 directors.
Address & Map
Care of: MARGOT SAUMIER
BOX 147
CLARENCE CREEK ON K0A 1N0,
Canada
Company Officers
| Name | Address | Town | Country |
|---|---|---|---|
| REJEAN CLEROUX | RR 1 | CLARENCE CREEK ON K0A 1N0 | Canada |
| MURRAY WHITICAR | RR 1 | NAVAN ON K4B 1H8 | Canada |
| SERGE DESFORGES | RR 1 | BOURGET ON K0A 2A0 | Canada |
| NANCY HISCOE | RR 1 | BOURGET ON K0A 1E0 | Canada |
| JIM HISCOE | RR 1 | BOURGET ON K0A 1E0 | Canada |
Related Companies
| Name | Address | Town | Country | Status |
|---|---|---|---|---|
| LES ENTREPRISES SERDESS INC. | RR 1 | BOURGET ON, K0A 1E0 | Canada | Dissolved for non-compliance (s. 212)on 1996-02-01 |
Nearby Businesses
| Name | Address | Town | Country | Status |
|---|---|---|---|---|
| K.K. DISTRIBUTORS LTD. | 185 RICHER ST., P.O. Box: 228 | CLARENCE CREEK ON, K0A 1N0 | Canada | Active |
| LA SOCIETE I.R.T.A. INSTITUT DE RECHERCHE EN TECHNOLOGIE APPROPRIEE | Care of: CHARLES LE MAY, B.P. 250 | CLARENCE CREEK ON, K0A 1N0 | Canada | Dissolved by Corporations Canada (s.222)on 2015-04-12 |
| A & B BOUCHERIE & VARIETES LIMITEE | 1597 RUE LABONTE | CLARENCE CREEK ON, K0A 1N0 | Canada | Dissolved by the corporation (s. 210)on 2012-09-30 |
| AL-NIC SHOES INC. | 1427 PILON RD, BOX 280 | CLARENCE CREEK QC, K0A 1N0 | Canada | Dissolved for non-compliance (s. 212)on 1999-12-09 |
| FENELON FALLS FRIED CHICKEN LTD. | RR 4, C.P. 542 | CASSELMAN ON, K0A 1N0 | Canada | Inactive - Amalgamated intoCASSELMAN MCS ENTERPRISES LTD.on 1994-04-06 |
| DAN-O-MITE TRANSPORTATION LTD. | 1142 VINETTE RD | CLARENCE CREEK ON, K0A 1N0 | Canada | Dissolved for non-compliance (s. 212)on 2004-01-06 |
| 4C Design and Construction Inc. | Care of: 4C DESIGN AND CONSTRUCTION INC., 2389 LANDRY STREET | CLARENCE CREEK ON, K0A 1N0 | Canada | Active |
| 4085515 CANADA INC. | 2291 BASELINE ROAD | CLARENCE CREEK ON, K0A 1N0 | Canada | Inactive - Amalgamated intoROCKET BEN'S SERVICES INC.on 2015-09-01 |
| ROCKET BEN'S SERVICES INC. | 2291 Baseline Road | Clarence Creek ON, K0A 1N0 | Canada | Inactive - Amalgamated intoROCKET BEN'S SERVICES INC.on 2015-09-01 |
| ROCKET BEN'S SERVICES INC. | 2291 BASELINE ROAD | CLARENCE CREEK ON, K0A 1N0 | Canada | Active |
