13445178 CANADA INC. - BRAMPTON ON CANADA
Company Information
13445178 Canada Inc. is a company from Brampton ON Canada.
The company has corporate status: Active.
13445178 CANADA INC. - BRAMPTON ON CANADA
3670069
This business was incorporated 4 years ago on 20th October 2021
13445178 Canada Inc. is governed under the Canada Business Corporations Act - 2021-10-20. It a company of type: Non-distributing corporation with 50 or fewer shareholders.
The date of the company's last Annual Meeting is Not available.
The status of its annual filings are: 2024 - Not due, 2023 -Filed, 2022 -Filed.
This company has had the following names:
- 13445178 Canada Inc. - 2021-10-20 to Present
13445178 Canada Inc. has between 1 and 10 directors.
Address & Map
49 jessop dr
Brampton ON L7A 3M8,
Canada
Company Officers
| Name | Address | Town | Country |
|---|---|---|---|
| Harmandeep Singh | 49 jessop dr | Brampton ON L7A 3M8 | Canada |
Nearby Businesses
| Name | Address | Town | Country | Status |
|---|---|---|---|---|
| KDG Global Enterprises Inc. | 28 Jessop Dr | Brampton ON, L7A 3M8 | Canada | Dissolved for non-compliance (s. 212)on 2019-10-27 |
| GLOVIS MULTINATIONAL INCORPORATED | 36 Jessop Drive | Brampton ON, L7A 3M8 | Canada | Active |
| 10533807 CANADA INC. | 30 Jessop Drive | Brampton ON, L7A 3M8 | Canada | Active |
| MIMMY LEGEND CREATIONS INC. | 36 Jessop Drive | Brampton ON, L7A 3M8 | Canada | Active |
| 12102536 Canada Inc. | 74 FRONTENAC CRES | BRAMPTON ON, L7A 3M8 | Canada | Active |
| 12547121 CANADA INC. | 74 Frontenac Crescent | Brampton ON, L7A 3M8 | Canada | Dissolved for non-compliance (s. 212)on 2024-03-12 |
| 12574136 Canada Inc. | 44 Jessop Drive | Brampton ON, L7A 3M8 | Canada | Active |
| PS Builders Canada Ltd. | 49 Jessop Drive | Brampton ON, L7A 3M8 | Canada | Active |
| Advance Football INC. | 32 Jessop Drive | Brampton ON, L7A 3M8 | Canada | Dissolved for non-compliance (s. 212)on 2015-09-25 |
| ARIHANT DELIVERY SERVICES CANADA INC. | Care of: ATUL THURAKHIA, 48 JESSOP DR | BRAMPTON ON, L7A 3M8 | Canada | Active |
