PUKWIS WIND PARTNER I INC. - SUTTON WEST ON CANADA
Company Information
Pukwis Wind Partner I Inc. is a company from Sutton West ON Canada.
The company has corporate status: Dissolved by the corporation (s. 210)on 2014-08-01.
PUKWIS WIND PARTNER I INC. - SUTTON WEST ON CANADA
1154681
This business was incorporated 16 years ago on 4th December 2009
It was dissolved on 1st August 2014 after trading for 4 years.
It was dissolved on 1st August 2014 after trading for 4 years.
Pukwis Wind Partner I Inc. is governed under the Canada Business Corporations Act - 2009-12-04. It a company of type: Non-distributing corporation with 50 or fewer shareholders.
The date of the company's last Annual Meeting is 2013-06-04.
The status of its annual filings are: 2013 -Filed, 2012 -Filed, 2011 -Filed.
This company has had the following names:
- Pukwis Wind Partner I Inc. - 2009-12-04 to Present
Pukwis Wind Partner I Inc. has between 1 and 10 directors.
Address & Map
Care of: Georgina Island Chief and Council
7751 Black River Road
Sutton West ON L0E 1R0,
Canada
Company Officers
| Name | Address | Town | Country |
|---|---|---|---|
| DONNA BIG CANOE | 7751 BLACK RIVER ROAD, R.R. #2 | SUTTON WEST ON L0E 1R0 | Canada |
| MARLENE STILES | 7751 BLACK RIVER ROAD, R.R. #2 | SUTTON WEST ON L0E 1R0 | Canada |
| WILLIAM MCCUE | 7751 BLACK RIVER ROAD, R.R. #2 | SUTTON WEST ON L0E 1R0 | Canada |
Related Companies
| Name | Address | Town | Country | Status |
|---|---|---|---|---|
| OGEMAWAHJ TRIBAL COUNCIL | 5984 RAMA ROAD | RAMA ON, L3V 6H6 | Canada | Active |
| First Nations Land Management Resource Centre Inc. | 66 HERITAGE PLACE | MUSKODAY SK, S0J 3H0 | Canada | Active |
| DNAAGDAWENMAG BINNOOJIIYAG CHILD AND FAMILY SERVICES | 517 HIAWATHA LINE | HIAWATHA FIRST NATION ON, K9J 0E6 | Canada | Active |
Nearby Businesses
| Name | Address | Town | Country | Status |
|---|---|---|---|---|
| W.J. HUMPHRIES LIMITED | Care of: CAN. TIRE ASS. STORE, DALTON ROAD | SUTTON WEST ON, L0E 1R0 | Canada | Dissolved by Corporations Canada (s. 261(8))on 1980-12-16 |
| MIJCO PRODUCTS LTD. | 27350 HIGHWAY 48, RR 2 | SUTTON WEST ON, L0E 1R0 | Canada | Inactive - Amalgamated intoMIJCO PRODUCTS LTD.on 1999-02-01 |
| KENDIE INDUSTRIES INCORPORATED | RR #2 SUTTON WEST, COUNTY YORK | TOWNSHIP OF GEORGINA ON, L0E 1R0 | Canada | Dissolved for non-compliance (s. 212)on 1995-08-16 |
| EMER-AID EMERGENCY MEDICAL TRAINING INC. | R.R. 1, GROUP BOX B9 | SUTTON WEST ON, L0E 1R0 | Canada | Dissolved for non-compliance (s. 212)on 1987-08-31 |
| JERATT SALES LIMITED | 27350 HWY 48, RR 2 | SUTTON ON, L0E 1R0 | Canada | Inactive - Amalgamated intoMIJCO PRODUCTS LTD.on 1999-02-01 |
| SOUTH LAKE CHEVROLET OLDSMOBILE LTD. | HIGHWAY #48 | SUTTON ON, L0E 1R0 | Canada | Dissolved for non-compliance (s. 212)on 2000-03-01 |
| MS RELIEF LTD. | 24640 VALLEY VIEW DRIVE | SUTTON WEST ON, L0E 1R0 | Canada | Dissolved by the corporation (s. 210)on 2017-05-17 |
| M.G.Merchandising and Trades INC. | Care of: Norman Morgan, 4969 Oldhomestead Road | Sutton ON, L0E 1R0 | Canada | Dissolved for non-compliance (s. 212)on 2018-07-21 |
| A.A.C Building & Property Services INC. | 25231 Warden Avenue | Sutton West ON, L0E 1R0 | Canada | Active |
| TIGER CATS AUTO WRECKERS INC. | Care of: GHULAM NABI GHULAM SAKHI, 23039 HIGHWAY 48 ROAD | SUTTON WEST ON, L0E 1R0 | Canada | Active |
