8523509 CANADA INC. - KUUJJUAQ QC CANADA
Company Information
8523509 CANADA INC. is a company from Kuujjuaq QC Canada.
The company has corporate status: Active.
8523509 CANADA INC. - KUUJJUAQ QC CANADA
1256884
This business was incorporated 13 years ago on 16th May 2013
It was dissolved on 18th March 2017 after trading for 3 years.
A Certificate of Revival was issued on 11th April 2017.
It was dissolved on 18th March 2017 after trading for 3 years.
A Certificate of Revival was issued on 11th April 2017.
8523509 CANADA INC. is governed under the Canada Business Corporations Act - 2013-05-16. It a company of type: Non-distributing corporation with 50 or fewer shareholders.
The date of the company's last Annual Meeting is 2023-09-01.
The status of its annual filings are: 2024 - Not due, 2023 -Filed, 2022 -Filed.
This company has had the following names:
- 8523509 CANADA INC. - 2013-05-16 to Present
8523509 CANADA INC. has between 1 and 10 directors.
Address & Map
1920 House Trappers Lane
Kuujjuaq QC J0M 1C0,
Canada
Company Officers
| Name | Address | Town | Country |
|---|---|---|---|
| DENNIS LOCK | 88 | Kuujjuaq QC J0M 1C0 | Canada |
Related Companies
| Name | Address | Town | Country | Status |
|---|---|---|---|---|
| 11033964 CANADA INC. | Care of: KRG main office, 88 | Kuujjuaq QC, J0M 1C0 | Canada | Dissolved for non-compliance (s. 212)on 2023-09-14 |
| 4206126 CANADA INC. | 160 BOUL. INDUSTRIEL | ROUYN-NORANDA QC, J9X 6T3 | Canada | Active |
| Kukilik Construction Ltd. | Care of: Dennis Lock, 1920 Trappers Lane | Kuujjuaq QC, J0M 1C0 | Canada | Dissolved for non-compliance (s. 212)on 2015-06-19 |
| 8922071 CANADA INC. | 1920, rue Trapper's Lane | Kuujjuaq QC, J0M 1C0 | Canada | Active |
Nearby Businesses
| Name | Address | Town | Country | Status |
|---|---|---|---|---|
| INUIT COMMUNITY COUNCIL OF FORT CHIMO | P.O.BOX 58 | FORT CHIMO QC, J0M 1C0 | Canada | Dissolved - Part II of CCAon 1992-02-17 |
| LES ENTREPRISES LEMIRE DU NOUVEAU QUEBEC INC. | (MAISON 221), C.P. 96 | KUUJJUAQ (FORT CHIMO) QC, J0M 1C0 | Canada | Dissolved for non-compliance (s. 212)on 1995-08-25 |
| NUNAVIK AIR INC. | Dissolved for non-compliance (s. 212)on 2004-05-06 | |||
| NUNAVIK INVESTMENT CORPORATION (C.F.D.C.) | Care of: ADEL YASSA, P. O. BOX 789 | KUUJJUAQ QC, J0M 1C0 | Canada | Active |
| 005 INUIT ENTERPRISE INC. | 301 WATT AVENUE, PO BOX 152 | KUUJJUAQ QC, J0M 1C0 | Canada | Dissolved for non-compliance (s. 212)on 1996-01-15 |
| JNA NUNAVIK CONSULTING INC. | 1875 NASIVVIK #CP 237 | KUUJJUAQ QC, J0M 1C0 | Canada | Active |
| Johnny May's Air Charters (2002) Inc. | GENERAL DELIVERY | KUUJJUAG QC, J0M 1C0 | Canada | Dissolved for non-compliance (s. 212)on 2011-12-17 |
| Les Créations Nunavik Inc. | P.O. BOX 179 | KUUJJUAG QC, J0M 1C0 | Canada | Active |
| MNG Nunavik Inc. | 254 Sirualikut | Kuujjuaq QC, J0M 1C0 | Canada | Dissolved by the corporation (s. 210)on 2009-07-13 |
| EJ AIR SHELTERS INC. | Care of: Johnny N. Adams, 2130 Nasivvik Street | Kuujjuaq QC, J0M 1C0 | Canada | Dissolved by the corporation (s. 210)on 2015-09-18 |
